Ultraviolet Index
Kasigluk, AK 99609
UV Index
| Ultraviolet Index Forecast for ANCHORAGE, AK | ||
|---|---|---|
| Date Valid(at Solar Noon) | UV Index | Color Level |
| 2/10/2012 | Low index of 0 | |
| 2/9/2012 | Low index of 0 | |
| UV Index Scale | ||
|---|---|---|
| Low | 0-2 | |
| Moderate | 3-5 | |
| High | 6-7 | |
| Very High | 8-10 | |
| Extreme | 11+ | |
WeatherBug Featured Content
Traffic Cameras
WeatherBug’s Traffic Section will prepare you for your daily commute with live traffic camera images from cities around the U.S. Choose between different intersections to view traffic and road conditions around your location. More >
Sponsored Content
UV Index Near Kasigluk, AK
WeatherBug Tools
Free Desktop Application
Get local temp and alerts shown right in your taskbar!